+86 189 3272 3461
ISO 9001: 2000 / CE passed, CE certificate, SGS Field certified.
Product Details
Product Name | High Ankle Carbon Fiber Energy Storage Foot |
Item NO. | 1CFH-003 |
Size Range | 22cm~27cm, interval:1cm |
Heel Height | 10mm~15mm |
Structural Height | 146mm (size:24cm) |
Product Weight | 390g(size:24cm, without foot cover) |
Load Range | 85-100kg |
Product Description | Carbon fiber energy storage foot is a high structure & split toe type foot for energy storage. It is developed by researchers from the Institute of technology, Peking University. We have complete independent intellectual property rights of which from prototype design, simulation experiment, carbon fiber laying technology to later stage process experiment using aero carbon fiber material and molding process. Compared to the traditional prosthetic material, it has high strength, good elasticity, light weight, long service life etc. advantages. |
Main Features | The high structure design of product can make use of the reaction force of the ground to the maximum extent, have better energy storage, make the rolling process of the foot board more smooth, and the gait is more natural. |
Weight Level Of Motion | 1~3 According to (Gooding Speed Smart Technologies prosthesis hierarchical system) |
1. ISO9001: 2000 / CE passed, CE certificate, SGS Field certified.
2. MOQ: 10PCS
3. delivery time: within 3-5 days after receiving payment.
4. Warranty time: after delivery time for one year.
Tel: +86 311 8597 8083
E-mail: admin@best-prosthetic.com
Mob.: +86 189 3272 3461
Skype: maryskypecn200019729
WhatsApp: +86 189 3272 3461
Add.: Building, Tianshan Wanchuang Industrial Park, Luancheng County, Shijiazhuang City, Hebei, China. 051430